Import of Textile Item : GERMAN F REP
                                                                                                           (Value Mn. US $)
Group Description 2009-2010 2010-2011 2011-2012 Sep Oct Nov Apr-Nov
2011 2012 2011 2012 2011 2012 2011-2012 2012-2013
FIBRE
Raw silk (Incl silk waste) 0 0.08 1.5 0.74 0 0.14 0 0 0 1.32 0
Wool / Fine / coarse animal hair (incl wool waste) 0.78 0.85 5.75 1.22 0.02 0.12 0.78 0.16 0.1 4.33 3.03
Raw Cotton (incl cotton waste) 0 0.01 0.91 0 0 0 0 0 0.49 0.87 0.69
Flax, Jute, other vegetable textile fibre 0.02 0 0 0 0 0 0 0 0 0 0.01
Synthetic / Artificial filament tow., Man-made staple fibre, Man-made staple fibre 22.67 30.5 41.18 3.35 4.68 4.04 4.79 3.94 4.48 27.81 34.84
SubTotal 23.47 31.44 49.34 5.31 4.7 4.3 5.57 4.1 5.07 34.33 38.57
Grand Total 23.47 31.44 49.34 5.31 4.7 4.3 5.57 4.1 5.07 34.33 38.57
Group Description 2009-2010 2010-2011 2011-2012 Sep Oct Nov Apr-Nov
2011 2012 2011 2012 2011 2012 2011-2012 2012-2013
YARN
Silk yarn 0.01 0.13 0.09 0.03 0 0.03 0 0 0 0.06 0.01
Woollen yarn including yarn of animal hair. 0.08 0.17 0.14 0 0.01 0 0.02 0.01 0.01 0.08 0.08
Cotton yarn (incl cotton sewing thread) 0.13 0.28 0.16 0.03 0 0 0 0.02 0 0.11 0.07
Flax Yarn,Jute yarn and other vegetable textile yarn. 0.02 0.01 0.17 0 0 0 0.01 0 0.05 0 0.17
Man-made filament yarn 23.92 22.08 30.5 2.69 1.9 2.37 3.16 3.13 2.98 19.76 20.43
100% non-cotton yarn (incl 100% nc sewing thread) 0.58 0.79 1.71 0.06 0.51 0.12 0.1 0.1 0.12 1.32 1.13
SubTotal 24.74 23.46 32.77 2.81 2.42 2.52 3.29 3.26 3.16 21.33 21.89
Grand Total 48.21 54.9 82.11 8.12 7.12 6.82 8.86 7.36 8.23 55.66 60.46
Group Description 2009-2010 2010-2011 2011-2012 Sep Oct Nov Apr-Nov
2011 2012 2011 2012 2011 2012 2011-2012 2012-2013
FABRICS
Silk fabrics 0.04 0.1 1.05 0.14 0 0.19 0.11 0.07 0 0.81 0.42
Woollen fabrics 0.01 0.04 0.47 0.02 0 0.06 0 0.03 0 0.25 0.12
Wooven fabrics of cotton 1.1 1.13 2.82 0.39 0.12 0.23 0.02 0.2 0.3 2.31 1.33
Wooven fabrics of flax, Wooven fabrics of jute, other vegetable textile fibres. 0 0.02 0.24 0.04 0 0.03 0 0.02 0.02 0.21 0.03
Man-made woven fabrics. 1.64 1.13 3.37 0.24 0.27 0.26 0.4 0.19 0.15 1.99 3.07
Pile fabrics 1.45 2.14 3.28 0.05 0.08 0.08 0.07 0.1 0.03 2.16 0.71
Other knitted or crocheted fabrics 1.8 4.3 6.99 0.75 0.49 0.49 0.69 0.5 0.64 4.87 6.03
Special woven fabrics; tufted textile fabrics; 'tapestries; trimmings; embroidary 2.13 3.18 3.78 0.46 0.39 0.33 0.3 0.38 0.28 2.87 2.37
SubTotal 8.17 12.04 22 2.09 1.35 1.67 1.59 1.49 1.42 15.47 14.08
Grand Total 56.38 66.94 104.11 10.21 8.47 8.49 10.45 8.85 9.65 71.13 74.54
Group Description 2009-2010 2010-2011 2011-2012 Sep Oct Nov Apr-Nov
2011 2012 2011 2012 2011 2012 2011-2012 2012-2013
RMG
Articles of apparel and clothing accessories 2.34 4.2 9.84 1.29 0.5 0.63 0.8 1.37 0.33 7.24 4.55
SubTotal 2.34 4.2 9.84 1.29 0.5 0.63 0.8 1.37 0.33 7.24 4.55
Grand Total 58.72 71.14 113.95 11.5 8.97 9.12 11.25 10.22 9.98 78.37 79.09
Group Description 2009-2010 2010-2011 2011-2012 Sep Oct Nov Apr-Nov
2011 2012 2011 2012 2011 2012 2011-2012 2012-2013
MADEUPS / CARPETS
Other made up textile articles; sets; worn textile 'articles; rags, Carpets and other textile floor coverings. 3.25 4.57 6.72 0.39 0.86 0.53 0.34 0.28 0.37 5.13 4.76
SubTotal 3.25 4.57 6.72 0.39 0.86 0.53 0.34 0.28 0.37 5.13 4.76
Grand Total 61.97 75.71 120.67 11.89 9.83 9.65 11.59 10.5 10.35 83.5 83.85
 
Group Description 2009-2010 2010-2011 2011-2012 Sep Oct Nov Apr-Nov
2011 2012 2011 2012 2011 2012 2011-2012 2012-2013
OTHER TEXTILE ITEMS
Impregnated, coated & laminated textile fabrics; 'textile articles for industrial use, Wadding, felt and nonwovens; special yarns; twine,'cordage, ropes and cables and articles thereof 16.58 25.69 29.12 2.65 1.65 2.5 2.08 2.11 2.18 20.05 17.12
SubTotal 16.58 25.69 29.12 2.65 1.65 2.5 2.08 2.11 2.18 20.05 17.12
Grand Total 78.55 101.4 149.79 14.54 11.48 12.15 13.67 12.61 12.53 103.55 100.97